<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhonda Friberg</title>
	<atom:link href="http://blog.rhondafriberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rhondafriberg.com</link>
	<description>.com</description>
	<lastBuildDate>Fri, 25 Mar 2011 19:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Deepwater Impact Tour</title>
		<link>http://blog.rhondafriberg.com/2010/06/the-deepwater-impact-tour/</link>
		<comments>http://blog.rhondafriberg.com/2010/06/the-deepwater-impact-tour/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:40:32 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[All Things Geospatial]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=22</guid>
		<description><![CDATA[I recently put together a Google Earth tour showing the extent of the Deepwater Horizon oil spill in relation to Marine Protected Areas (MPAs) and Marine Ecoregions &#8211; these latter two layers provided by the Commission for Environmental Cooperation (CEC).  Here is the result and my organization&#8217;s original blog posting. It&#8217;s mind-boggling to see how [...]]]></description>
			<content:encoded><![CDATA[<p>I recently put together a <a title="Click to download tour" href="http://www.mapsportal.org/download/MPAs_OilSpillTour.kmz">Google Earth tour</a> showing the extent of the Deepwater Horizon oil spill in relation to Marine Protected Areas (MPAs) and Marine Ecoregions &#8211; these latter two layers provided by the <a title="CEC" href="http://www.cec.org/">Commission for Environmental Cooperation (CEC)</a>.  Here is the <a title="Click to download tour" href="http://www.mapsportal.org/download/MPAs_OilSpillTour.kmz">result</a> and my organization&#8217;s original <a title="MapGeeks.org" href="http://blog.mapgeeks.org/?p=329">blog posting</a>. It&#8217;s mind-boggling to see how many and to what extent the MPAs are being affected.  Of particular note is the spill&#8217;s overlap with the Northern Gulf of Mexico Ecoregion, which contains over 60 percent of the tidal marshes of the United States. 60 percent. Just think about that.</p>
<p>I posted the original tour nearly two weeks ago. Very quickly, it was posted to <a title="Google Earth Outreach" href="http://www.google.com/gadgets/directory?synd=earth&amp;preview=on&amp;cat=outreach">Google Earth Outreach</a> and <a title="Deepwater Horizon oil spill" href="http://www.cec.org/Page.asp?PageID=122&amp;ContentID=2915&amp;SiteNodeID=631">picked up</a> by the CEC, who created a <a title="The Deepwater impact on Marine Protected Areas (video)" href="http://www.youtube.com/watch?v=5dGMmj7Psu4">YouTube video</a> based on the tour:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5dGMmj7Psu4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5dGMmj7Psu4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>See also the <a title="BP Oil Slick Now Threatens 60 Percent of  America's Tidal Marshes" href="http://www.huffingtonpost.com/kevin-grandia/bp-oil-slick-now-threaten_b_616556.html">Huffington  Post</a> and <a title="Protect Planet Ocean" href="http://www.youtube.com/user/protectplanetocean">Protected Planet Ocean</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/06/the-deepwater-impact-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Maps</title>
		<link>http://blog.rhondafriberg.com/2010/05/san-francisco-maps/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/san-francisco-maps/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:34:17 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[All Things Geospatial]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=21</guid>
		<description><![CDATA[A lot of very cool San Francisco maps have been popping up lately, so I thought I&#8217;d pull a few of them together. The first is The Islands of San Francisco by Burrito Justice: This is exactly how I picture SF neighborhoods in my head.  The &#8220;canals&#8221; make neighborhoods seem much further than they really [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of very cool San Francisco maps have been popping up lately, so I thought I&#8217;d pull a few of them together. The first is <a title="Islands of SF" href="http://burritojustice.com/islands-of-sf/" target="_blank">The Islands of San Francisco</a> by <a title="Burrito Justice" href="http://burritojustice.com" target="_blank">Burrito Justice</a>:</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://burritojustice.com/islands-of-sf/"><img class="   aligncenter" title="Islands of San Francisco" src="http://go2.wordpress.com/?id=725X1342&amp;site=burritojustice.wordpress.com&amp;url=http%3A%2F%2Fburritojustice.files.wordpress.com%2F2010%2F05%2Fislands-of-san-francisco-v7-722.png&amp;sref=http%3A%2F%2Fburritojustice.com%2Fislands-of-sf%2F" alt="Islands of San Francisco" width="612" height="597" /></a></p>
<p>This is exactly how I picture SF neighborhoods in my head.  The &#8220;canals&#8221; make neighborhoods seem much further than they really are. In the Twin Cities or even Los Angeles, I wouldn&#8217;t have thought twice about going a couple of miles. In San Francisco, though, it seems to take a lot more planning and ambition. Two miles? That&#8217;s nearly a third of the city!</p>
<p>The second has seen a lot of press lately and is one of the maps from the <a title="Geotagger's World Atlas" href="http://www.flickr.com/photos/walkingsf/sets/72157623971287575/detail/" target="_blank">Geotagger&#8217;s World Atlas</a> by Eric Fischer:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/walkingsf/4622375804/in/set-72157623971287575/"><img class="aligncenter" title="Geotagger's World Atlas - San Francisco" src="http://farm4.static.flickr.com/3331/4622375804_320d4daea1.jpg" alt="Geotagger's World Atlas - San Francisco" width="500" height="500" /></a></p>
<p>This map represents Flickr photos taken around the city. Using the photos&#8217; timestamps and geotags, Fischer could determine where and at what speed the photographers were traveling &#8211; black lines represent speeds less than 7 mph (walking), red is less than 19 mph (biking),  blue is less than 43 mph (motoring), and green is faster (jetpacking) &#8211; all plotted on an <a title="OpenStreetMap" href="http://www.openstreetmap.org/">OpenStreetMap</a> base layer.</p>
<p>Eric Fischer is responsible for another great San Francisco map, <a title="A day of Muni map" href="http://www.flickr.com/photos/walkingsf/4521616274/" target="_blank">A day of Muni, according to NextBus</a>:</p>
<p><a href="http://www.flickr.com/photos/walkingsf/4521616274/"><img class="aligncenter" title="A day of Muni, according to NextBus" src="http://farm3.static.flickr.com/2720/4521616274_5b2acb714e.jpg" alt="A day of Muni, according to NextBus" width="480" height="500" /></a></p>
<p>This map uses the same color scheme to show average speeds of Muni vehicles over 24 hours.  Data was pulled from the <a title="SFMTA next muni data" href="http://www.sfmta.com/cms/asite/nextmunidata.htm" target="_blank">SFMTA website</a>.</p>
<p>This fourth map was created by my colleague, Tim Sinnot over at <a title="The Swordpress" href="http://thes.wordpress.com" target="_blank">The Swordpress</a>:</p>
<p><a href="http://thes.wordpress.com/2010/05/13/paint-by-numbers-sf-addresses/"><img class="aligncenter" title="Paint by Number San Francisco" src="http://thes.files.wordpress.com/2010/05/sf_addresses_small.jpg?w=450&amp;h=450" alt="Paint by Number San Francisco" width="450" height="450" /></a></p>
<p>Sinnott used address data from <a title="Data SF" href="http://datasf.org/" target="_blank">DataSF</a> to shade locations based on their address number. As you walk down a block, the color changes as the address numbers change.  Cool map based on a <a title="Cartogrammar - Paint by numbers" href="http://www.cartogrammar.com/blog/paint-by-numbers/">cool idea</a>.</p>
<p>And finally, the much discussed <a title="Paramount Studio map of California's geographical facsimiles" href="http://www.flickr.com/photos/ambrosiavoyeur/4257870797/" target="_blank">Paramount Studio map of California&#8217;s  geographical facsimiles</a>:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/ambrosiavoyeur/4257870797/"><img class="aligncenter" title="Paramount Studio map of California's geographical facsimiles, fron The Motion Picture Industry as a Basis for Bond Financing, 1927" src="http://farm3.static.flickr.com/2699/4257870797_4a84ff3918.jpg" alt="Paramount Studio map of California's geographical facsimiles, fron The Motion Picture Industry as a Basis for Bond Financing, 1927" width="473" height="500" /></a></p>
<p>While this map isn&#8217;t focused on San Francisco, I still thought it was worth including in this post. Look how close we are to the Sudan Desert! This really makes me want to drive around California, shooting home movies.  Who&#8217;s in?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/san-francisco-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AJAX Libraries</title>
		<link>http://blog.rhondafriberg.com/2010/05/google-ajax-libraries/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/google-ajax-libraries/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:20:31 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[site performance]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=19</guid>
		<description><![CDATA[I came across an old post that had some pretty good arguments for why we should link to Google&#8217;s AJAX libraries instead of downloading/uploading a static javascript library with each new project. For future reference: the list of available libraries and the Developer&#8217;s Guide.]]></description>
			<content:encoded><![CDATA[<p>I came across an <a href="http://encosia.com/2008/12/10/3-reasons-why-you-should-let-google-host-jquery-for-you/">old post</a> that had some pretty good arguments for why we should link to Google&#8217;s AJAX libraries instead of downloading/uploading a static javascript library with each new project.</p>
<p>For future reference: <a title="Google AJAX Libraries" href="http://code.google.com/apis/ajaxlibs/">the list of available libraries</a> and the <a title="Google AJAX Libraries API developer's guide" href="http://code.google.com/apis/ajaxlibs/documentation/">Developer&#8217;s Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/google-ajax-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Image Viewer Plugins</title>
		<link>http://blog.rhondafriberg.com/2010/05/jquery-image-viewer-plugins/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/jquery-image-viewer-plugins/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:26:27 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=18</guid>
		<description><![CDATA[Today, I played with a couple of new (to me) jQuery image viewer plugins: the JQuery Cycle Plugin and  YoxView.  They both show a lot of promise, for very different reasons. First, the JQuery Cycle Plugin works great as a light-weight (as little as 4Kb) image rotator. It cycles through a set of images defined [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I played with a couple of new (to me) jQuery image viewer plugins: the <a title="jQuery Cycle Plugin" href="http://jquery.malsup.com/cycle/">JQuery Cycle Plugin</a> and  <a title="YoxView - jQuery image viewer plugin" href="http://www.yoxigen.com/yoxview/">YoxView</a>.  They both show a lot of promise, for very different reasons.</p>
<p>First, the JQuery Cycle Plugin works great as a light-weight (as little as 4Kb) image rotator. It cycles through a set of images defined in your html (defining the images in the html means they&#8217;re preloaded and ready to cycle &#8211; which means no waiting for the images to load as they cycle).  I have an example of a simple image rotator here: <a title="Protectedlands.net" href="http://www.protectedlands.net/">www.protectedlands.net</a></p>
<p><a title="YoxView - jQuery image viewer plugin" href="http://www.yoxigen.com/yoxview/">YoxView</a> is similar to a lot of Lightbox-inspired slideshow plugins. However, in addition to having a nice out-of-the-box style and supporting both Flickr and Picasa albums, it also supports video and allows for keyboard access. (!!)  I don&#8217;t have any examples yet, but it looks like there is a <a title="YovXiew plugin for WordPress" href="http://www.yellow-llama.com/yoxview-gallery-wordpress-plugin/">YoxView plugin available for WordPress</a>, so I may add that in, soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/jquery-image-viewer-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A shiny new ParkInfo</title>
		<link>http://blog.rhondafriberg.com/2010/05/a-shiny-new-parkinfo/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/a-shiny-new-parkinfo/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:05:28 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[All Things Geospatial]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=14</guid>
		<description><![CDATA[My organization, GreenInfo Network, has developed and continues to develop an outstanding geospatial database of parks and open spaces throughout California, called the California Protected Areas Database (CPAD). To showcase CPAD, we built a site that allows users to search for parks, trails, and campgrounds around the state. And now finally, after many sleepless nights [...]]]></description>
			<content:encoded><![CDATA[<p>My organization, GreenInfo Network, has developed and continues to develop an outstanding geospatial database of parks and open spaces throughout California, called the <a title="calands.org" href="http://calands.org" target="_blank">California Protected Areas Database</a> (CPAD). To showcase CPAD, we built a <a title="ParkInfo - Find California Parks, Campgrounds, and Hiking Trails" href="http://www.parkinfo.org/">site</a> that allows users to search for parks, trails, and campgrounds around the state. And now finally, after many sleepless nights (mostly for the other half of our web development team &#8211; over in the far reaches of Minnesota), we are able to unveil a brand new version of <a title="ParkInfo - Find California Parks, Campgrounds, and Hiking Trails" href="http://www.parkinfo.org/">ParkInfo</a>:</p>
<p style="text-align: center;"><a href="http://www.parkinfo.org"><img class="aligncenter size-full wp-image-16" title="parkinfo" src="http://blog.rhondafriberg.com/wp-content/uploads/2010/05/parkinfo1.jpg" alt="ParkInfo" width="500" height="322" /></a></p>
<p><a title="ParkInfo - Find California Parks, Campgrounds, and Hiking Trails" href="http://www.parkinfo.org/">ParkInfo </a>was given a well-deserved face lift, complete with a brand new custom base map that allows us to display our (very good and accurate) parks without the interference of other (<a href="http://maps.google.com/maps?ie=UTF8&amp;hq=&amp;hnear=564+Market+St,+San+Francisco,+California+94104&amp;ll=37.754633,-122.45121&amp;spn=0.045874,0.072784&amp;z=14">oftentimes quite inaccurate</a>) parks. The street and boundary data comes from <a title="OpenStreetMap" href="http://www.openstreetmap.org/" target="_blank">Open Street Map</a>.</p>
<p>The site is still a work in progress at the moment, as we move everything into the cloud and tie up a few loose ends.  But all in all, it&#8217;s a great map and a great service for anyone interested in California parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/a-shiny-new-parkinfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Bit Invasion</title>
		<link>http://blog.rhondafriberg.com/2010/05/8-bit-invasion/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/8-bit-invasion/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:04:41 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[Nerdy Diversions]]></category>
		<category><![CDATA[8-bit]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=13</guid>
		<description><![CDATA[No, bad Donkey Kong!]]></description>
			<content:encoded><![CDATA[<p><em>No, bad Donkey Kong!</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_creation" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_creation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/8-bit-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting KML to KMZ without Google Earth</title>
		<link>http://blog.rhondafriberg.com/2010/05/converting-kml-to-kmz-without-google-earth/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/converting-kml-to-kmz-without-google-earth/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:35:53 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[All Things Geospatial]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve run into a few problems when saving KML as KMZ in Google Earth, most notably when referencing web-accessible images in the balloons. At times, it appears Google Earth switches out the absolute paths with relative, local paths. Not so helpful when building a KML for a client who isn&#8217;t sitting next to me at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve run into a few problems when saving KML as KMZ in Google Earth, most notably when referencing web-accessible images in the balloons. At times, it appears Google Earth switches out the absolute paths with relative, local paths. Not so helpful when building a KML for a client who isn&#8217;t sitting next to me at my own computer. After searching for a solution to this problem, I stumbled upon a quick way to convert a KML to a KMZ while preserving the structure (and paths) of the original KML:</p>
<p>KMZ is really just a zipped version of a KML. So, simply zip up your KML using your favorite archiver (I&#8217;m currently using <a title="A free file archiver" href="http://www.7-zip.org/">7-Zip</a>), change the .zip extension to .kmz and you&#8217;re done.  Of course, you can always unzip the KMZ to get back your original KML.</p>
<p>As an extra bonus, I&#8217;ve found that it sometimes produces smaller KMZs than does saving the file with Google Earth. And when developing layers for the GE plugin, every little bit you can do to shrink your file size helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/converting-kml-to-kmz-without-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress, huh?</title>
		<link>http://blog.rhondafriberg.com/2010/05/wordpress-huh/</link>
		<comments>http://blog.rhondafriberg.com/2010/05/wordpress-huh/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:01:23 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=10</guid>
		<description><![CDATA[You:  So, WordPress, huh? Me:  Yeah, I know. I&#8217;m about the last to jump on the band wagon. You:  What gives? Me:  I guess I never paid it much attention. Because everyone uses it, I assumed it was a very closed, frustratingly simple system that was of no real use to me.  Really just a [...]]]></description>
			<content:encoded><![CDATA[<p>You:  So, WordPress, huh?</p>
<p>Me:  Yeah, I know. I&#8217;m about the last to jump on the band wagon.</p>
<p>You:  What gives?</p>
<p>Me:  I guess I never paid it much attention. Because everyone uses it, I assumed it was a very closed, frustratingly simple system that was of no real use to me.  Really just a one-trick pony.</p>
<p>You:  You&#8217;re an idiot.</p>
<p>Me:  Yeah, I realize that now. I should&#8217;ve been paying more attention. Turns out it&#8217;s great. Very open and easy to skin, easy to create new templates and widgets. It&#8217;s pretty much what I wanted <a title="Plone CMS" href="http://plone.org/">Plone</a> to be all those years ago.  And I&#8217;ll admit, I do love me some PHP.</p>
<p>You:  Does this mean it&#8217;s your end-all, be-all answer to building websites?</p>
<p>Me:  No way. I appreciate  it&#8217;s simplicity and I definitely see how it could be useful for getting some simple sites up and skinned quickly, but I certainly don&#8217;t think it replaces a robust CMS for more complex sites.  I&#8217;m just adding another tool to my repertoire.</p>
<p>You:  So, what now?</p>
<p>Me:  Well, I guess next is <a title="Django" href="http://www.djangoproject.com/">Django</a>. I&#8217;ve been meaning to get into that for a long time now. I just haven&#8217;t had time and really, my Python is a little lacking still. Gotta work on that.</p>
<p>You:  No, I meant &#8220;what now?&#8221; as in: It&#8217; s a beautiful day outside! What are you going to do now that you&#8217;ve finished this post?</p>
<p>Me:  What do you mean what am I going to do? It&#8217;s Sunday &#8212; it&#8217;s Wiffle Ball Day!!</p>
<p>[You and Me high-five]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/05/wordpress-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world, indeed.</title>
		<link>http://blog.rhondafriberg.com/2010/04/hello-world/</link>
		<comments>http://blog.rhondafriberg.com/2010/04/hello-world/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:32:04 +0000</pubDate>
		<dc:creator>Rhonda Friberg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.rhondafriberg.com/?p=1</guid>
		<description><![CDATA[I would like to say "thank you" to all those people out there who have been pumping out little bits of digital information that have helped me become the scattered, easily-distracted person I am today]]></description>
			<content:encoded><![CDATA[<p>I hear about new and exciting things every day (can I assume it&#8217;s everyone&#8217;s goal to learn something new every day?), but I find I often lose track of those links, videos, photos, etc. So, this will be my attempt at cataloging those new and exciting things, or old and exciting things, or new and only really very interesting to me things, or &#8220;geez, Rhonda, where have you been? Flock is so old news!&#8221; things.  You get the idea.</p>
<p>The inspiration for this catalog of sorts comes from <a title="Tarah Heinzen" href="http://righttobearclaws.blogspot.com" target="_blank">a</a> <a title="Tim Sinnott" href="http://thes.wordpress.com/" target="_blank">lot</a> <a title="Jessica Majers" href="http://littlehouseonpotrero.tumblr.com/" target="_blank">of</a> <a title="Cari Turley" href="http://www.cariturley.com/" target="_blank">my</a> <a title="Seth Godin" href="http://sethgodin.typepad.com/" target="_blank">friends</a> who have been blogging lately (ok, calling Seth Godin a friend may be a bit of a stretch. Why won&#8217;t he return my phone calls?). So for this first post, I would like to say &#8220;thank you&#8221; to all those people out there who have been pumping out little bits of digital information that have helped me become the scattered, easily-distracted person I am today. Thanks. A ton. Oh, look, <a title="no, really" href="http://www.opera.com/browser/">a new version of Opera</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rhondafriberg.com/2010/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

